Sl No. | Name Of Hospital | Lisence No. | Location | Transplanted Organs |
---|---|---|---|---|
1 | Down Town Hospital Ltd | 18322061.1 | Kamrup Metropolitan | Liver, Kidney |
2 | Gauhati Medical College Hospital | 18322072.1 | Kamrup Metropolitan | Kidney |
3 | Sri Sankaradeva Nethralaya | 18322055.3 | Kamrup Metropolitan | Cornea |
Sl No. | Name Of Hospital | Lisence No. | Location | Transplanted Organs |
---|---|---|---|---|
1 | Paras HMRI Hospital | 10230184.1 | Patna | Kidney |
Sl No. | Name Of Hospital | Lisence No. | Location | Transplanted Organs |
---|---|---|---|---|
1 | PGIMER Chandigarh | 4055133.1 | Chandigarh | Liver, Kidney, Heart, Pancreas, Lung, Heart Valve, Cornea |
Sl No. | Name Of Hospital | Lisence No. | Location | Transplanted Organs |
---|---|---|---|---|
1 | All India Institute of Medical Sciences New Delhi | 7094024.1 | New Delhi | Liver, Kidney, Heart, Pancreas, Lung |
2 | Army Hospital Research and Referral | 7098017.3 | Delhi South | Liver, Kidney, Cornea |
3 | Batra Hospital Medical Research Centre | 7098014.3 | Delhi South | Kidney, Cornea |
4 | Centre For Sight Preet Vihar | 7093036.3 | Delhi East | Cornea |
5 | CHAUDHARY EYE CENTRE LASER VISION | 7095047.3 | Delhi Central | Cornea |
6 | Dr B L Kapur Memorial Hospital | 7095007.1 | Delhi Central | Liver, Kidney, Heart |
7 | FORTIS ESCORTS HEART INSTITUTE | 7094010.1 | New Delhi | Heart, Liver, Kidney |
8 | Fortis Flt Lt Rajan Dhall Hospital | 7097009.1 | Delhi South West | Kidney |
9 | Fortis Hospital Shalimar Bagh | 7093018.1 | Delhi East | Kidney |
10 | GB Pant Hospital | 7095028.1 | Delhi Central | Liver |
11 | Indraprastha Apollo Hospitals | 7098012.1 | Delhi South | Intestine, Liver, Kidney, Heart, Pancreas, Cornea |
12 | Institute of Liver and Biliary Science | 7098020.3 | Delhi South | Liver, Kidney |
13 | Jaipur Golden Hospital | 7094013.3 | New Delhi | Kidney |
14 | Mahajan Eye Centre | 7090050.3 | Delhi North West | Cornea |
15 | Maharaja Agrasen Hospital | 7096125.1 | Delhi West | Kidney |
16 | Max hospital saket | 7098141.1 | Delhi South | Kidney, Heart, Liver |
17 | Max Super Speciality Hospital | 7093026.4 | Delhi East | Kidney |
18 | Max Super Speciality Hospital Shalimar Bagh | 7090132.1 | Delhi North West | Kidney |
19 | MM EYETECH INSTITUTE | 7098062.1 | Delhi South | Cornea |
20 | MOHAN EYE INSTITUTE | 7095038.3 | Delhi Central | Cornea |
21 | 2Moolchand Hospital | 7098021.3 | Delhi South | Kidney, Cornea |
22 | Natinal Eye Bank RPC | 7098043.3 | Delhi South | Cornea |
23 | pgimer dr rml | 7094022.3 | New Delhi | Kidney |
24 | Primus Super Speciality Hospital | 7094027.1 | New Delhi | Kidney, Heart |
25 | Pushpawati Singhania Research Institute PSRI | 7098011.1 | Delhi South | Kidney |
26 | Rajiv Gandhi Cancer Institute Research Centre | 7094145.1 | New Delhi | Liver |
27 | Rockland hospital | 7094138.1 | New Delhi | Kidney |
28 | SAFDARJANG HOSPITAL | 7098023.1 | Delhi South | Kidney |
29 | Saroj Super Speciality Hospital | 7090045.3 | Delhi North West | Liver, Kidney, Cornea |
30 | Shreya eye centre | 7093042.3 | Delhi East | Cornea |
31 | Shroff Eye Centre | 7098048.3 | Delhi South | Cornea |
32 | SIR GANGA RAM HOSPITAL | 7094126.1 | New Delhi | Liver, Kidney, Heart, Intestine, Lung, Cornea |
33 | Sri Balaji Action Medical Institute | 7096006.1 | Delhi West | Kidney |
34 | St Stephens Hospital | 7095008.3 | Delhi Central | Kidney |
Sl No. | Name Of Hospital | Lisence No. | Location | Transplanted Organs |
---|---|---|---|---|
1 | GOA MEDICAL COLLEGE | 30585152.1 | North Goa | Kidney |
Sl No. | Name Of Hospital | Lisence No. | Location | Transplanted Organs |
---|---|---|---|---|
1 | CIMS | 24474150.1 | Ahmadabad | Kidney |
2 | Institute of Kidney Diseases and Research Centre | 24474204.1 | Ahmadabad | Kidney, Liver |
3 | MULJIBHAI PATEL UROLOGICAL HOSPITAL | 24483081.1 | Kheda | Kidney |
4 | Shalby Hospital | 24474091.1 | Ahmadabad | Kidney |
5 | STERLING HOSPITAL AHMEDABAD | 24474149.1 | Ahmadabad | Kidney, Liver, Heart |
Sl No. | Name Of Hospital | Lisence No. | Location | Transplanted Organs |
---|---|---|---|---|
1 | Artemis Hospital | 6086156.1 | Gurgaon | Liver, Kidney, Cornea |
2 | Columbia Asia Hospital | 6086120.1 | Gurgaon | Kidney |
3 | Medanta The Medicity | 6086143.1 | Gurgaon | Liver, Kidney, Heart, Intestine, Cornea, Cartilage, Pancreas |
4 | PARAS HOSPITALS | 6086154.1 | Gurgaon | Kidney |
Sl No. | Name Of Hospital | Lisence No. | Location | Transplanted Organs |
---|---|---|---|---|
1 | A J HOSPITAL AND RESEARCH CENTRE | 29575096.1 | Dakshina Kannada | Kidney |
2 | Columbia Asia Referral Hospital Yeshwanthpur | 29572074.1 | Bangalore | Liver, Kidney, Pancreas |
3 | Kasturba Hospital Manipal | 29569071.1 | Udupi | Kidney |
4 | MALLIGE MEDICAL CENTRE PVT LTD | 29572065.3 | Bangalore | Kidney |
5 | NU HOSPITALS PRIVATE LTD | 29572070.1 | Bangalore | Kidney |
6 | NU Hospitals Private Ltd West | 29572188.1 | Bangalore | Kidney |
7 | St Johns Medical College Hospital | 29572107.1 | Bangalore | Kidney |
Sl No. | Name Of Hospital | Lisence No. | Location | Transplanted Organs |
---|---|---|---|---|
1 | Amrita Institute of Medical Sciences | 32595121.1 | Ernakulam | Liver, Kidney, Heart, Intestine, Pancreas, Lung, Cornea |
2 | Aster Medcity | 32595179.1 | Ernakulam | Liver, Kidney, Heart, Pancreas, Lung |
3 | Aster MIMS Kozhikode | 32591181.1 | Kozhikode | Liver, Heart, Kidney |
4 | BABY MEMORIAL HOSPITAL | 32591144.1 | Kozhikode | Kidney |
5 | CARITAS HOSPITAL | 32597119.1 | Kottayam | Kidney, Heart, Lung |
6 | Government Medical College Trivandrum | 32601166.1 | Thiruvananthapuram | Liver, Kidney |
7 | GOVT MEDICAL COLLEGE KOTTAYAM | 32597076.1 | Kottayam | Kidney, Heart, Lung, Cornea, Heart Valve |
8 | KIMS | 32601114.1 | Thiruvananthapuram | Liver, Kidney |
9 | Lakeshore Hospital and Research Centre Ltd | 32595083.1 | Ernakulam | Liver, Kidney, Intestine, Pancreas, Heart |
10 | Lourdes Hospital | 32595068.1 | Ernakulam | Kidney |
11 | MEDICAL TRUST HOSPITAL | 32595108.1 | Ernakulam | Liver, Kidney, Heart, Lung, Cornea |
12 | Metromed international Cardiac Centre Pvt Ltd | 32591169.1 | Kozhikode | Heart |
13 | PRS Hospital Pvt Ltd | 32601124.1 | Thiruvananthapuram | Kidney |
14 | PVS MEMORIAL HOSPITAL LTD | 32595168.1 | Ernakulam | Liver, Kidney |
15 | RAJAGIRI HOSPITAL | 32595170.1 | Ernakulam | Kidney, Heart, Lung |
16 | WESTFORT HITECH HOSPITAL LTD | 32594090.1 | Thrissur | Kidney |
Sl No. | Name Of Hospital | Lisence No. | Location | Transplanted Organs |
---|---|---|---|---|
1 | Amaltas Institute of Medical Sciences | 23437194.1 | Dewas | Kidney |
2 | Apollo Rajshree Hospital Indore | 23439209.1 | Indore | Kidney |
3 | Bansal Hospital Bhopal | 23444174.1 | Bhopal | Liver, Kidney |
4 | Bombay Hospital Indore | 23439186.1 | Indore | Kidney, Liver |
5 | Chirayu Medical College and Hospital | 23444197.1 | Bhopal | Kidney |
6 | CHL hospitals indore | 23439176.1 | Indore | Kidney |
7 | CHOITHRAM HOSPITAL AND RESEARCH CENTRE | 23439187.1 | Indore | Kidney, Liver |
8 | Greater Kailash Hospitals Pvt Ltd | 23439130.1 | Indore | Kidney, Cornea |
9 | M K International Eye Bank` | 23439034.3 | Indore | Cornea |
10 | Sadguru Netra Chikitsalaya | 23429182.1 | Satna | Cornea |
11 | Siddhanta Redcross Superspeciality Hospital | 23444148.1 | Bhopal | Liver, Kidney |
12 | Sri Aurobindo Institute of Medical Sciences | 23439136.1 | Indore | Liver, Kidney, Cornea |
Sl No. | Name Of Hospital | Lisence No. | Location | Transplanted Organs |
---|---|---|---|---|
1 | APOLLO HOSPITALS NASHIK | 27516167.1 | Nashik | Kidney |
2 | Asian Heart Institute | 27519082.1 | Mumbai | Kidney, Heart |
3 | BHATIA HOSPITAL | 27519060.1 | Mumbai | Kidney |
4 | BreachCandy Hospital | 27519147.1 | Mumbai | Kidney |
5 | CARE HOSPITAL NAGPUR | 27505161.1 | Nagpur | Kidney |
6 | command hospital pune | 27521193.1 | Pune | Kidney |
7 | DR L H HIRANANDANI HOSPITAL POWAI MUMBAI | 27519056.1 | Mumbai | Liver, Kidney, Cornea |
8 | Fortis Hospitals Ltd Mulund Mumbai | 27518095.1 | Mumbai Suburban | Liver, Kidney, Heart, Cornea, Pancreas, Lung |
9 | Godrej Memorial Hospital | 27519190.1 | Mumbai | Kidney, Cornea |
10 | Jaslok Hospital and Research Centre | 27519058.1 | Mumbai | Liver, Kidney, Heart, Lung, Cornea |
11 | Jupiter Lifeline Hospitals Limited | 27517115.1 | Thane | Liver, Kidney, Heart, Lung |
12 | KEM HOSPITAL PAREL MUMBAI | 27519111.1 | Mumbai | Liver, Kidney |
13 | Kohinoor Hospitals Private Limited | 27518079.1 | Mumbai Suburban | Kidney |
14 | MALLIKA HOSPITAL | 27518192.1 | Mumbai Suburban | Kidney |
15 | MGM MEDICAL COLLEGE AND HOSPITAL AURANGABAD | 27515159.1 | Aurangabad | Kidney |
16 | MGM NEW BOMBAY HOSPITAL | 27517069.1 | Thane | Kidney |
17 | MM Patel Public Charitable Trust's ARMCH Kumbhari | 27526172.1 | Solapur | Kidney |
18 | NANAVATI SUPER SPECIALITY HOSPITAL | 27519191.1 | Mumbai | Liver, Kidney, Cornea |
19 | Orange City Hospital and Research Institute | 27505104.1 | Mumbai | Kidney |
20 | PD HINDUJA HOSPITAL & MEDICAL RESEARCH CENTRE | 27519103.1 | Mumbai | Liver, Kidney, Heart, Cornea |
21 | Parakh Hospital And Research Centre | 27519109.1 | Mumbai | Kidney |
22 | Prince Aly Khan Hospital | 27519073.1 | Mumbai | Kidney |
23 | Ruby Hall Clinic | 27521189.1 | Pune | Liver, Kidney, Heart, Pancreas, Lung, Cornea |
24 | SAIFEE HOSPITAL | 27519088.2 | Mumbai | Liver, Kidney, Cornea |
25 | SevenHills Hospital | 27519098.1 | Mumbai | Liver, Kidney |
26 | WOCKHARDT HOSPITAL NAGPUR | 27505177.1 | Nagpur | Kidney |
27 | Wockhardt Hospitals Ltd | 27516117.1 | Nashik | Kidney |
28 | Wockhardt Hospitals Mumbai Central | 27519195.1 | Nashik | Liver, Kidney |
Sl No. | Name Of Hospital | Lisence No. | Location | Transplanted Organs |
---|---|---|---|---|
1 | Shija Hospitals and Research Institute Pvt Ltd | 14277208.1 | Imphal West | Kidney, Cornea |
Sl No. | Name Of Hospital | Lisence No. | Location | Transplanted Organs |
---|---|---|---|---|
1 | IGGGH AND PGI PUDUCHERRY | 34635180.1 | Puducherry | Kidney, Cornea |
2 | JIPMER | 34635129.1 | Puducherry | Kidney, Liver, Cornea |
Sl No. | Name Of Hospital | Lisence No. | Location | Transplanted Organs |
---|---|---|---|---|
1 | AASTHA KIDNEY AND SUPERSPECIALITY HOSPITAL | 3041164.1 | Ludhiana | Kidney |
2 | ADVANCED CENTREFOR EYES | 3041201.1 | Ludhiana | Cornea |
3 | BRAR EYE HOSPITAL PVT LTD | 3045202.3 | Faridkot | Cornea |
4 | Christian Medical College Ludhiana | 3041213.1 | Ludhiana | Cornea |
5 | Dayanand Medical College and Hospital | 3041175.1 | Ludhiana | Liver, Kidney, Cornea |
6 | Fortis Hospital Mohali | 3052135.1 | Sahibzada Ajit Singh Nagar | Liver, Kidney |
7 | GGS MEDICAL COLLEGE FARIDKOT | 3045198.1 | Faridkot | Cornea |
8 | Guru Nanak Mission Hospital | 3037207.3 | Jalandhar | Cornea |
9 | Ivy Health and Life Sciences Pvt Ltd | 3052162.1 | Sahibzada Ajit Singh Nagar | Kidney |
10 | Jpeyehospital | 3052196.4 | Sahibzada Ajit Singh Nagar | Cornea |
11 | KIDNEY HOSPITAL and LIFELINE MEDICAL INSTITUTIONS | 3037157.1 | Kidney | |
12 | Mahajan Eye Hospital and Maternity Home | 3037200.1 | Jalandhar | Cornea |
13 | Max Super speciality Hospital Mohali | 3052153.1 | Sahibzada Ajit Singh Nagar | Kidney |
14 | Mayo healthcare | 3052163.1 | Sahibzada Ajit Singh Nagar | Kidney |
15 | NETRA PRAKASH EYE CENTRE | 3048185.1 | Patiala | Cornea |
16 | PATEL HOSPITAL | 3037178.1 | Jalandhar | Kidney |
17 | Sangam Netralaya | 3052199.1 | Sahibzada Ajit Singh Nagar | Cornea |
18 | Savera Hospital | 3042210.3 | Moga | Cornea |
19 | SPS Hospitals | 3041165.1 | Ludhiana | Liver, Kidney |
20 | Sri Guru Harkrishan Sahib C Eye Hospital Trust | 3052155.1 | Sahibzada Ajit Singh Nagar | Cornea |
21 | Sri Guru Ram Das Charitable Hospital | 3049203.3 | Amritsar | Cornea |
Sl No. | Name Of Hospital | Lisence No. | Location | Transplanted Organs |
---|---|---|---|---|
1 | Aastha Kidney and General Hospital | 8099123.1 | Ganganagar | Kidney |
2 | Apex Hospital Pvt Ltd | 8110029.1 | Jaipur | Kidney |
3 | Centre for Sight Jaipur | 8110041.3 | Jaipur | Cornea |
4 | Centre For Sight Jodhpur | 8113044.3 | Jodhpur | Cornea |
5 | Narayana Multispeciality Hospital | 8110116.1 | Jaipur | Kidney |
Sl No. | Name Of Hospital | Lisence No. | Location | Transplanted Organs |
---|---|---|---|---|
1 | Assured Best Care Hospital pvt Ltd | 33618085.1 | Tiruchirappalli | Kidney |
2 | Coimbatore Kidney Centre | 33614097.1 | Coimbatore | Kidney |
3 | DR JEYASEKHARAN HOSPITAL NURSING HOME | 33633078.1 | Kanniyakumari | Kidney |
4 | Dr Kamakshi Memorial Hospital | 33603064.1 | Chennai | Liver, Kidney, Pancreas |
5 | DR MEHTA HOSPITALS | 33603089.1 | Chennai | Kidney |
6 | FORTIS MALAR HOSPITALS LTD | 33603128.1 | Chennai | Kidney, Heart, Lung |
7 | K G | 33614086.1 | Coimbatore | Liver, Kidney, Lung, Heart Valve, Heart |
8 | Kavery Medical Centre | 33618052.3 | Tiruchirappalli | Kidney |
9 | KUMARAN HOSPITALS PVT LTD | 33603067.1 | Chennai | Kidney |
10 | MEENAKSHI MISSION HOSPITAL AND RESEARCH CENTRE | 33627066.1 | Kancheepuram | Kidney, Heart, Lung |
11 | PRASHANTH MULTI SPECIALITY HOSPITAL | 33603110.1 | Chennai | Kidney |
12 | PSG HOSPITALS | 33614053.3 | Coimbatore | Liver, Kidney,Heart, Lung |
13 | SB HOSPITAL | 33624077.1 | Thanjavur | Kidney |
14 | SPT HOSPITALS PVT LTD | 33614075.1 | Coimbatore | Kidney |
15 | TRINITY NURSING HOME PVT LTD | 33603118.1 | Chennai | Kidney |
Sl No. | Name Of Hospital | Lisence No. | Location | Transplanted Organs |
---|---|---|---|---|
1 | Apollo Hospitals | 36536173.1 | Hyderabad | Liver, Kidney, Heart, Intestine, Pancreas, Lung, Heart Valve, Cornea, Blood Vessels |
Sl No. | Name Of Hospital | Lisence No. | Location | Transplanted Organs |
---|---|---|---|---|
1 | Centre For Sight Meerut | 09138037.3 | Meerut | Cornea |
2 | Fortis Hospital Noida | 09141015.1 | Gautam Buddha Nagar | Kidney, Liver |
3 | ICARE EYE HOSPITAL | 09141032.3 | Gautam Buddha Nagar | Cornea |
4 | Jaypee Hospital | 09141046.1 | Gautam Buddha Nagar | Liver, Kidney |
5 | K K HOSPITAL | 09157039.3 | Lucknow | Kidney |
6 | KING GEORGE'S MEDICAL UNIVERSITY LUCKNOW | 09157093.1 | Lucknow | Kidney |
7 | MEERUT KIDNEY HOSPITAL PVT LTD MEERUT | 09138049.3 | Meerut | Kidney |
8 | Metro Hospitals and Heart Institute | 09138049.3 | Gautam Buddha Nagar | Kidney |
9 | SGPGIMS | 09157137.2 | Lucknow | Liver, Kidney |
10 | SGPGIMS Lucknow | 09157183.1 | Lucknow | Liver, Kidney, Heart, Lung |
11 | Shri Ram Murti Smarak Institute of Medical Science | 09150059.1 | Bareilly | Cornea |
Sl No. | Name Of Hospital | Lisence No. | Location | Transplanted Organs |
---|---|---|---|---|
1 | Doon Nursing Home and Doon Eye Care Centre | 05060105.1 | Dehradun | Cornea |
2 | Nirmal Ashram Eye Institute | 05060030.3 | Dehradun | Cornea |
Sl No. | Name Of Hospital | Lisence No. | Location | Transplanted Organs |
---|---|---|---|---|
1 | Apollo Gleneagles Hospital Limited | 19342158.1 | Kolkata | Liver, Kidney |
2 | BELLE VUE CLINIC | 19342113.1 | Kolkata | Kidney |
3 | Command Hospital Kolkata | 19343080.1 | Kolkata | Kidney, Cornea |
4 | FORTIS HOSPITAL ANANDAPUR | 19342122.1 | Kolkata | Kidney |
5 | Fortis Hospital and Kidney Institute | 19342151.1 | Kolkata | Kidney |
6 | IPGMER and SSKM | 19342099.1 | Kolkata | Kidney |
7 | Woodlands Multispeciality Hospital Limited | 19343101.1 | Kolkata | Kidney |
NOTTO (National Organ & Tissue Transplant Organization)
Under The Aegis Of NOTP,
Directorate General Of Health Service,
Ministry Of Health & Family Welfare,
Government Of India